Product Details
+
Size | Length | Waist | Hip | Thigh | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
S | 37.80 | 96 | 28.35-32.28 | 72-82 | 42.91 | 109 | 26.38 | 67 |
M | 38.19 | 97 | 29.53-33.46 | 75-85 | 44.09 | 112 | 26.97 | 68.5 |
L | 38.58 | 98 | 30.71-34.65 | 78-88 | 45.28 | 115 | 27.56 | 70 |
XL | 38.98 | 99 | 31.89-35.83 | 81-91 | 46.46 | 118 | 28.15 | 71.5 |
2XL | 39.37 | 100 | 33.07-37.01 | 84-94 | 47.64 | 121 | 28.74 | 73 |
►Features:
• Material: 67.8% cotton / 32.2% chinlon